Rear Camber Adjustment Bush Kit for VN / VP / VR / VS / VT / VX / VU / VY / VZ Holden Commodore Ute / Sedan / Wagon
$149.00$225.00 RRP
PRODUCT DETAILS
Rear Camber Adjustment Bush Kit for VN / VP / VR / VS / VT / VX / VU / VY / VZ Holden Commodore Ute / Sedan / Wagon
*** This is an Aftermarket Product ***
Rear Camber Adjustment Bush Kit for VN / VP / VR / VS / VT / VX / VU / VY / VZ Holden Commodore Ute / Sedan / Wagon
If you're looking for an aftermarket replacement part for your vehicle then you've come to the right place. Whether your old gear is broken, worn out or you just want to freshen up your ride, this quality part will get the job done.
- Rear Camber Adjustment Bush Kit for VN / VP / VR / VS / VT / VX / VU / VY / VZ Holden Commodore Ute / Sedan / Wagon
- Brand new aftermarket replacement part
- Ready to install
- Super strong build quality
-
Shipping Australia Wide
- Note: Please see below for details & all models this item fits
Compatibility with other Models:
Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
---|---|---|---|---|---|---|---|
1988 - 1991 | Holden | Commodore | VN 3.8 V6 | Sedan | Petrol | 125 | Rear |
1988 - 1991 | Holden | Commodore | VN 3.8 V6 | Wagon | Petrol | 125 | Rear |
1988 - 1991 | Holden | Commodore | VN 5.0 V8 (165kw) | Sedan | Petrol | 165 | Rear |
1988 - 1991 | Holden | Commodore | VN 5.0 V8 (165kw) | Wagon | Petrol | 165 | Rear |
1991 - 1993 | Holden | Commodore | VP 3.8 V6 | Sedan | Petrol | 127 | Rear |
1991 - 1993 | Holden | Commodore | VP 3.8 V6 | Wagon | Petrol | 127 | Rear |
1991 - 1993 | Holden | Commodore | VP 5.0 V8 | Sedan | Petrol | 165 | Rear |
1991 - 1993 | Holden | Commodore | VP 5.0 V8 | Wagon | Petrol | 165 | Rear |
1993 - 1995 | Holden | Commodore | VR 3.8 V6 | Sedan | Petrol | 130 | Rear |
1993 - 1995 | Holden | Commodore | VR 3.8 V6 | Wagon | Petrol | 130 | Rear |
1993 - 1995 | Holden | Commodore | VR 5.0 V8 | Sedan | Petrol | 165 | Rear |
1993 - 1995 | Holden | Commodore | VR 5.0 V8 | Wagon | Petrol | 165 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 | Wagon | Petrol | 147 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 | Sedan | Petrol | 147 | Rear |
1995 - 1997 | Holden | Commodore | VS 3.8 V6 Supercharged | Sedan | Petrol | 165 | Rear |
1995 - 1997 | Holden | Commodore | VS 5.0 V8 | Sedan | Petrol | 165 | Rear |
1997 - 1997 | Holden | Commodore | VS 5.0 V8 | Sedan | Petrol | 168 | Rear |
1995 - 1997 | Holden | Commodore | VS 5.0 V8 | Wagon | Petrol | 167 | Rear |
1997 - 2000 | Holden | Commodore | VT 3.8 V6 | Sedan | Petrol | 147 | Rear |
1997 - 2002 | Holden | Commodore | VT 3.8 V6 | Wagon | Petrol | 147 | Rear |
1997 - 2000 | Holden | Commodore | VT 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
1998 - 2000 | Holden | Commodore | VT 5.0 V8 | Sedan | Petrol | 195 | Rear |
1997 - 1999 | Holden | Commodore | VT 5.0 V8 | Sedan | Petrol | 179 | Rear |
1997 - 2002 | Holden | Commodore | VT 5.0 V8 | Wagon | Petrol | 179 | Rear |
1999 - 2000 | Holden | Commodore | VT 5.7 V8 | Sedan | Petrol | 220 | Rear |
1999 - 2000 | Holden | Commodore | VT 5.7 V8 | Wagon | Petrol | 220 | Rear |
2000 - 2002 | Holden | Commodore | VU 3.8 V6 | Ute | Petrol | 152 | Rear |
2001 - 2002 | Holden | Commodore | VU 3.8 V6 | Ute | Petrol | 152 | Rear |
2000 - 2002 | Holden | Commodore | VU 5.7 V8 | Ute | Petrol | 225 | Rear |
2000 - 2002 | Holden | Commodore | VX 3.8 V6 | Wagon | Petrol | 152 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 3.8 V6 | Sedan | Petrol | 152 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 5.7 V8 | Sedan | Petrol | 225 | Rear |
Note Above: suits Series I | |||||||
2000 - 2002 | Holden | Commodore | VX 5.7 V8 | Wagon | Petrol | 225 | Rear |
Note Above: suits Series I | |||||||
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Wagon | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Ute | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 | Sedan | Petrol | 152 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 Supercharged | Ute | Petrol | 171 | Rear |
2002 - 2004 | Holden | Commodore | VY 3.8 V6 Supercharged | Sedan | Petrol | 171 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 225 | Rear |
2002 - 2004 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 235 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Ute | Petrol | 245 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Sedan | Petrol | 235 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Sedan | Petrol | 245 | Rear |
2002 - 2003 | Holden | Commodore | VY 5.7 V8 | Wagon | Petrol | 235 | Rear |
2004 - 2007 | Holden | Commodore | VZ 3.6 V6 | Wagon | Petrol | 180 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Ute | Petrol | 175 | Rear |
2005 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Dual Fuel LPG | 175 | Rear |
2006 - 2007 | Holden | Commodore | VZ 3.6 V6 | Ute | Dual Fuel LPG | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Wagon | Dual Fuel LPG | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Petrol | 175 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Sedan | Petrol | 190 | Rear |
2004 - 2006 | Holden | Commodore | VZ 3.6 V6 | Wagon | Petrol | 175 | Rear |
2004 - 2007 | Holden | Commodore | VZ 3.6 V6 AWD | Ute | Petrol | 190 | Rear |
2004 - 2006 | Holden | Commodore | VZ 5.7 V8 | Ute | Petrol | 250 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Wagon | Petrol | 235 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Sedan | Petrol | 235 | Rear |
2004 - 2005 | Holden | Commodore | VZ 5.7 V8 | Sedan | Petrol | 250 | Rear |
2006 - 2006 | Holden | Commodore | VZ 6.0 V8 | Sedan | Petrol | 260 | Rear |
2006 - 2007 | Holden | Commodore | VZ 6.0 V8 | Ute | Petrol | 260 | Rear |
2006 - 2007 | Holden | Commodore | VZ 6.0 V8 | Wagon | Petrol | 260 | Rear |
Package Contents:
- 8x High Grade Aussie Made Poly Bushes
- 4x Crush Tubes (2 x 27 mm and 2 x 30 mm)
- 4x Large Bolts
- 4x Small Bolts
- 8x Spring Washers
- 4 Nuts
*** Get the FREE Cheat Sheet When You Purchase This Item ***
==> 9 Mods to Boost You Cars Horsepower by 5% or More for $100 or Less!
*This is an aftermarket product, not approved by the vehicle manufacturer. It is meant for off road use and may not be approved for use on Australian roads. Anywhere an item may mention Australian made means it was manufactured in Australia and may or may not use some overseas materials. Please see our Terms and Conditions page or contact us for any questions regarding this product.
Frequently bought together
+
+
+
Total price: $523.00$645.00